Dalam menjawab pertanyaan siapa orang terkaya di dunia saat ini, maka kita bisa merujuk data yang dikeluarkan oleh lembaga, organisasi atau perusahaan riset bisnis dan ekonomi dunia, salah satunya adalah Forbes. Forbes sendiri adalah sebuah majalah bisnis dan finansial Amerika Serikat yang setiap tahunnya rutin mengeluarkan data mengenai peringkat orang orang paling kaya di dunia.
Dan baru baru ini Majalah Forbes telah mengeluarkan rangking orang terkaya dunia. Sebagian besar nama nama yang masuk dalam daftar masih sama dengan tahun lalu, hanya saja ada beberapa perubahan peringkat dan penambahan nama baru.
Satu hal yang pasti, hampir semua miliarder ini mengalami peningkatan kekayaan dibanding tahun lalu. Hanya 16% saja yang mengalami penurunan kekayaan.
Forbes sendiri mencatat sekitar 2.208 miliarder (yaitu orang dengan harta diatas 1 miliar dollar), dimana total kekayaan mereka jika digabungkan bernilai $ 9,1 triliun, naik 18% dari tahun lalu.
20 orang terkaya di dunia total kekayaannya bernilai $ 1,2 triliun, jumlah yang kira-kira setara dengan output ekonomi tahunan negara Meksiko. Jika kita bandingkan dengan negara-negara kecil lainnya, maka akan kita dapati kekayaan 1 orang miliarder ini sudah setara atau bahkan bisa lebih dari PDB sebuah negara.
Orang terkaya dunia tahun ini dipegang oleh Jeff Bezos yang merupakan pendiri dan CEO Amazon. Saham raksasa e-commerce-nya Amazon naik 59% dalam 12 bulan terakhir, membantu meningkatkan kekayaannya hingga $ 39,2 miliar. Ini adalah keuntungan dalam satu tahun terbesar yang pernah dicatat oleh Forbes sejak Majalah ini didirikan pada tahun 1987.
Ini membuat Jeff Bezos dengan mudah menyalip pendiri Microsoft, Bill Gates yang sebelumnya berada di peringkat pertama daftar orang terkaya di dunia. Secara keseluruhan, Amerika Serikat memiliki miliarder lebih banyak daripada negara mana pun di dunia dengan total 585 miliarder, sedangkan China berada di urutan selanjutnya dengan 476 miliarder.
Pada daftar tahun ini, Forbes mencatat daftar orang orang super kaya ini berasal dari 72 negara dan wilayah. Hanya Arab Saudi saja yang tidak diikutkan, meskipun sebenarnya ada sekitar 10 orang kaya asal Arab Saudi yang layak masuk dalam daftar.
Hal ini dikarenakan ada sebuah insiden di Arab Saudi dimana Pangeran Mahkota Saudi menahan sekitar 200 orang, termasuk beberapa miliarder, dilaporkan karena kasus korupsi dan sebagainya. Seharusnya nama-nama mereka masuk dalam daftar miliarder versi Forbes.
Forbes mencatat dan merangking para miliarder ini berdasarkan total harta dan aset yang mereka miliki, termasuk perusahaan swasta, real estat/properti, kapal pesiar, dan lainnya.
Yang menarik, dalam peringkat atas orang terkaya dunia, enam diantaranya bergerak di industri teknologi, seperti Bezos (Amazon), Bill Gates (Microsoft), Mark Zuckerberg (Facebook), Larry Ellison (Oracle), Larry Page (Google), dan Sergey Brin (Google).
Dan dari 10 orang terkaya di dunia, tujuh diantaranya tercatat berkewarganegaraan Amerika Serikat. Yakni Jeff Bezos, Bill Gates, Warren Buffet, Mark Zuckerberg, Larry Ellison, Larry Page, dan Sergey Brin. Bagaimana dengan Indonesia, ada R. Budi Hartono yang merupakan Bos Djarum dan BCA. Ia berada diurutan ke 69 dengan kekayaan sebesar 17.4 miliar dollar.
Lihat selengkapnya mengenai daftar 50 orang terkaya di Indonesia.
Dan untuk lebih jelasnya, simak berikut ini daftar orang terkaya di dunia update terbaru saat ini versi Majalah Forbes.
Daftar 500 Orang Terkaya di Dunia Versi Forbes
No | Peringkat | Nama | Kekayaan | Usia | Sumber | Negara |
1 | #1 | Jeff Bezos | $112 Miliar | 54 | Amazon | Amerika Serikat |
2 | #2 | Bill Gates | $90 Miliar | 62 | Microsoft | Amerika Serikat |
3 | #3 | Warren Buffett | $84 Miliar | 87 | Berkshire Hathaway | Amerika Serikat |
4 | #4 | Bernard Arnault | $72 Miliar | 69 | LVMH | Perancis |
5 | #5 | Mark Zuckerberg | $71 Miliar | 33 | Amerika Serikat | |
6 | #6 | Amancio Ortega | $70 Miliar | 82 | Zara | Spanyol |
7 | #7 | Carlos Slim Helu | $67.1 Miliar | 78 | telecom | Mexico |
8 | #8 | Charles Koch | $60 Miliar | 82 | Koch Industries | Amerika Serikat |
9 | #8 | David Koch | $60 Miliar | 77 | Koch Industries | Amerika Serikat |
10 | #10 | Larry Ellison | $58.5 Miliar | 73 | software | Amerika Serikat |
11 | #11 | Michael Bloomberg | $50 Miliar | 76 | Bloomberg LP | Amerika Serikat |
12 | #12 | Larry Page | $48.8 Miliar | 45 | Amerika Serikat | |
13 | #13 | Sergey Brin | $47.5 Miliar | 44 | Amerika Serikat | |
14 | #14 | Jim Walton | $46.4 Miliar | 69 | Walmart | Amerika Serikat |
15 | #15 | S. Robson Walton | $46.2 Miliar | 73 | Walmart | Amerika Serikat |
16 | #16 | Alice Walton | $46 Miliar | 68 | Walmart | Amerika Serikat |
17 | #17 | Ma Huateng | $45.3 Miliar | 46 | internet media | China |
18 | #18 | Francoise Bettencourt Meyers | $42.2 Miliar | 64 | L’Oreal | Perancis |
19 | #19 | Mukesh Ambani | $40.1 Miliar | 60 | petrochemicals, oil & gas | India |
20 | #20 | Jack Ma | $39 Miliar | 53 | e-commerce | China |
21 | #21 | Sheldon Adelson | $38.5 Miliar | 84 | casinos | Amerika Serikat |
22 | #22 | Steve Ballmer | $38.4 Miliar | 62 | Microsoft | Amerika Serikat |
23 | #23 | Li Ka-shing | $34.9 Miliar | 89 | diversified | Hong Kong |
24 | #24 | Hui Ka Yan | $30.3 Miliar | 59 | real estate | China |
25 | #24 | Lee Shau Kee | $30.3 Miliar | 90 | real estate | Hong Kong |
26 | #26 | Wang Jianlin | $30 Miliar | 63 | real estate | China |
27 | #27 | Beate Heister & Karl Albrecht Jr. | $29.8 Miliar | 66 | supermarkets | Jerman |
28 | #28 | Phil Knight | $29.6 Miliar | 80 | Nike | Amerika Serikat |
29 | #29 | Jorge Paulo Lemann | $27.4 Miliar | 78 | beer | Brazil |
30 | #30 | Francois Pinault | $27 Miliar | 81 | luxury goods | Perancis |
31 | #31 | Georg Schaeffler | $25.3 Miliar | 53 | auto parts | Jerman |
32 | #32 | Susanne Klatten | $25 Miliar | 55 | BMW, pharmaceuticals | Jerman |
33 | #32 | David Thomson | $25 Miliar | 60 | media | Kanada |
34 | #34 | Jacqueline Mars | $23.6 Miliar | 78 | candy, pet food | Amerika Serikat |
35 | #34 | John Mars | $23.6 Miliar | 82 | candy, pet food | Amerika Serikat |
36 | #36 | Joseph Safra | $23.5 Miliar | 79 | banking | Brazil |
37 | #37 | Giovanni Ferrero | $23 Miliar | 53 | Nutella, chocolates | Italy |
38 | #37 | Dietrich Mateschitz | $23 Miliar | 73 | Red Bull | Austria |
39 | #39 | Michael Dell | $22.7 Miliar | 53 | Dell computers | Amerika Serikat |
40 | #39 | Masayoshi Son | $22.7 Miliar | 60 | internet, telecom | Japan |
41 | #41 | Serge Dassault | $22.6 Miliar | 93 | diversified | Perancis |
42 | #42 | Stefan Quandt | $22 Miliar | 51 | BMW | Jerman |
43 | #43 | Yang Huiyan | $21.9 Miliar | 36 | real estate | China |
44 | #44 | Paul Allen | $21.7 Miliar | 65 | Microsoft, investments | Amerika Serikat |
45 | #45 | Leonardo Del Vecchio | $21.2 Miliar | 82 | eyeglasses | Italy |
46 | #46 | Dieter Schwarz | $20.9 Miliar | 78 | retail | Jerman |
47 | #47 | Thomas Peterffy | $20.3 Miliar | 73 | discount brokerage | Amerika Serikat |
48 | #48 | Theo Albrecht, Jr. | $20.2 Miliar | 67 | Aldi, Trader Joe’s | Jerman |
49 | #48 | Len Blavatnik | $20.2 Miliar | 60 | diversified | Amerika Serikat |
50 | #50 | He Xiangjian | $20.1 Miliar | 75 | home appliances | China |
51 | #50 | Lui Che Woo | $20.1 Miliar | 89 | casinos | Hong Kong |
52 | #52 | James Simons | $20 Miliar | 79 | hedge funds | Amerika Serikat |
53 | #52 | Henry Sy | $20 Miliar | 93 | diversified | Philippines |
54 | #54 | Elon Musk | $19.9 Miliar | 46 | Tesla Motors | Amerika Serikat |
55 | #55 | Hinduja family | $19.5 Miliar | – | diversified | United Kingdom |
56 | #55 | Tadashi Yanai | $19.5 Miliar | 69 | fashion retail | Japan |
57 | #57 | Vladimir Lisin | $19.1 Miliar | 61 | steel, transport | Rusia |
58 | #58 | Laurene Powell Jobs | $18.8 Miliar | 54 | Apple, Disney | Amerika Serikat |
59 | #58 | Azim Premji | $18.8 Miliar | 72 | software services | India |
60 | #60 | Alexey Mordashov | $18.7 Miliar | 52 | steel, investments | Rusia |
61 | #61 | Lee Kun-Hee | $18.6 Miliar | 76 | Samsung | South Korea |
62 | #62 | Lakshmi Mittal | $18.5 Miliar | 67 | steel | India |
63 | #63 | Wang Wei | $18.2 Miliar | 48 | package delivery | China |
64 | #64 | Leonid Mikhelson | $18 Miliar | 62 | gas, chemicals | Rusia |
65 | #65 | Charoen Sirivadhanabhakdi | $17.9 Miliar | 73 | drinks, real estate | Thailand |
66 | #66 | Pallonji Mistry | $17.8 Miliar | 88 | construction | Ireland |
67 | #67 | Ray Dalio | $17.7 Miliar | 68 | hedge funds | Amerika Serikat |
68 | #68 | Takemitsu Takizaki | $17.5 Miliar | 72 | sensors | Japan |
69 | #69 | William Ding | $17.4 Miliar | 46 | online games | China |
70 | #69 | R. Budi Hartono | $17.4 Miliar | 77 | banking, tobacco | Indonesia |
71 | #69 | Gina Rinehart | $17.4 Miliar | 64 | mining | Australia |
72 | #72 | German Larrea Mota Velasco | $17.3 Miliar | 64 | mining | Mexico |
73 | #73 | Carl Icahn | $16.8 Miliar | 82 | investments | Amerika Serikat |
74 | #73 | Stefan Persson | $16.8 Miliar | 70 | H&M | Sweden |
75 | #75 | Michael Hartono | $16.7 Miliar | 78 | banking, tobacco | Indonesia |
76 | #75 | Joseph Lau | $16.7 Miliar | 66 | real estate | Hong Kong |
77 | #77 | Thomas & Raymond Kwok | $16.5 Miliar | – | real estate | Hong Kong |
78 | #78 | Vagit Alekperov | $16.4 Miliar | 67 | oil | Rusia |
79 | #78 | James Ratcliffe | $16.4 Miliar | 65 | chemicals | United Kingdom |
80 | #80 | Donald Bren | $16.3 Miliar | 85 | real estate | Amerika Serikat |
81 | #80 | Iris Fontbona | $16.3 Miliar | 75 | mining | Chile |
82 | #82 | Gennady Timchenko | $16 Miliar | 65 | oil, gas | Rusia |
83 | #83 | Abigail Johnson | $15.9 Miliar | 56 | money management | Amerika Serikat |
84 | #83 | Vladimir Potanin | $15.9 Miliar | 57 | metals | Rusia |
85 | #83 | Lukas Walton | $15.9 Miliar | 31 | Walmart | Amerika Serikat |
86 | #86 | Charlene de Carvalho-Heineken | $15.8 Miliar | 63 | Heineken | Belanda |
87 | #87 | Zhang Zhidong | $15.6 Miliar | 46 | internet media | China |
88 | #88 | Petr Kellner | $15.5 Miliar | 53 | banking | Czech Republic |
89 | #88 | Andrey Melnichenko | $15.5 Miliar | 46 | coal, fertilizers | Rusia |
90 | #88 | David & Simon Reuben | $15.5 Miliar | – | investments, real estate | United Kingdom |
91 | #91 | Klaus-Michael Kuehne | $15.3 Miliar | 80 | shipping | Jerman |
92 | #91 | Li Shufu | $15.3 Miliar | 54 | automobiles | China |
93 | #93 | Mikhail Fridman | $15.1 Miliar | 53 | oil, banking, telecom | Rusia |
94 | #94 | Rupert Murdoch | $15 Miliar | 87 | newspapers, TV network | Amerika Serikat |
95 | #95 | Dhanin Chearavanont | $14.9 Miliar | 78 | diversified | Thailand |
96 | #96 | Robert Kuok | $14.8 Miliar | 94 | palm oil, shipping, property | Malaysia |
97 | #97 | Emmanuel Besnier | $14.7 Miliar | 47 | cheese | Perancis |
98 | #98 | Shiv Nadar | $14.6 Miliar | 72 | software services | India |
99 | #99 | Viktor Vekselberg | $14.4 Miliar | 60 | metals, energy | Rusia |
100 | #100 | Aliko Dangote | $14.1 Miliar | 60 | cement, sugar, flour | Nigeria |
101 | #100 | Harold Hamm | $14.1 Miliar | 72 | oil & gas | Amerika Serikat |
102 | #102 | Steve Cohen | $14 Miliar | 61 | hedge funds | Amerika Serikat |
103 | #102 | Dustin Moskovitz | $14 Miliar | 33 | Amerika Serikat | |
104 | #102 | Marcel Herrmann Telles | $14 Miliar | 68 | beer | Brazil |
105 | #105 | Reinhold Wuerth | $13.6 Miliar | 82 | fasteners | Jerman |
106 | #106 | Charles Ergen | $13.4 Miliar | 65 | satellite TV | Amerika Serikat |
107 | #106 | Eric Schmidt | $13.4 Miliar | 62 | Amerika Serikat | |
108 | #108 | Philip Anschutz | $13 Miliar | 78 | investments | Amerika Serikat |
109 | #108 | Jim Kennedy | $13 Miliar | 70 | media | Amerika Serikat |
110 | #108 | Blair Parry-Okeden | $13 Miliar | 67 | media | Amerika Serikat |
111 | #108 | Alain Wertheimer | $13 Miliar | 69 | Chanel | Perancis |
112 | #108 | Gerard Wertheimer | $13 Miliar | 67 | Chanel | Perancis |
113 | #113 | Leonard Lauder | $12.9 Miliar | 81 | Estee Lauder | Amerika Serikat |
114 | #113 | Heinz Hermann Thiele | $12.9 Miliar | 77 | brakes | Jerman |
115 | #115 | Dilip Shanghvi | $12.8 Miliar | 62 | pharmaceuticals | India |
116 | #116 | Hasso Plattner | $12.7 Miliar | 74 | software | Jerman |
117 | #117 | Stephen Schwarzman | $12.6 Miliar | 71 | investments | Amerika Serikat |
118 | #118 | Lei Jun | $12.5 Miliar | 48 | smartphones | China |
119 | #118 | Hans Rausing | $12.5 Miliar | 92 | packaging | Sweden |
120 | #118 | Alisher Usmanov | $12.5 Miliar | 64 | steel, telecom, investments | Rusia |
121 | #121 | Donald Newhouse | $12.3 Miliar | 88 | media | Amerika Serikat |
122 | #122 | Peter Woo | $12.2 Miliar | 71 | real estate | Hong Kong |
123 | #123 | Luis Carlos Sarmiento | $12.1 Miliar | 85 | banking | Kolombia |
124 | #124 | Robin Li | $12 Miliar | 49 | internet search | China |
125 | #124 | Carlos Alberto Sicupira | $12 Miliar | 70 | beer | Brazil |
126 | #126 | Seo Jung-Jin | $11.9 Miliar | 60 | biotech | South Korea |
127 | #127 | Kumar Birla | $11.8 Miliar | 50 | commodities | India |
128 | #127 | Alexander Otto | $11.8 Miliar | 50 | real estate | Jerman |
129 | #127 | Stefano Pessina | $11.8 Miliar | 76 | drugstores | Italy |
130 | #130 | Udo & Harald Tschira | $11.7 Miliar | – | software | Jerman |
131 | #130 | Wang Wenyin | $11.7 Miliar | 50 | mining, copper products | China |
132 | #132 | Andrew Beal | $11.6 Miliar | 65 | banks, real estate | Amerika Serikat |
133 | #132 | Lee Man Tat | $11.6 Miliar | 88 | Oyster sauce, real estate | Hong Kong |
134 | #134 | John Menard, Jr. | $11.5 Miliar | 78 | home improvement stores | Amerika Serikat |
135 | #135 | Xu Shihui | $11.3 Miliar | 60 | snacks, beverages | China |
136 | #135 | Zhou Hongyi | $11.3 Miliar | 47 | security software | China |
137 | #137 | Gong Hongjia | $11.2 Miliar | 53 | video surveillance | Hong Kong |
138 | #138 | Michael Otto | $11 Miliar | 74 | retail, real estate | Jerman |
139 | #138 | David Tepper | $11 Miliar | 60 | hedge funds | Amerika Serikat |
140 | #140 | Roman Abramovich | $10.8 Miliar | 51 | steel, investments | Rusia |
141 | #140 | Liu Qiangdong | $10.8 Miliar | 43 | e-commerce | China |
142 | #140 | Robert & Philip Ng | $10.8 Miliar | – | real estate | Singapore |
143 | #143 | Alberto Bailleres Gonzalez | $10.7 Miliar | 86 | mining | Mexico |
144 | #143 | Uday Kotak | $10.7 Miliar | 59 | banking | India |
145 | #145 | Pierre Omidyar | $10.5 Miliar | 50 | eBay | Amerika Serikat |
146 | #146 | Walter P.J. Droege | $10.3 Miliar | 65 | consulting | Jerman |
147 | #147 | Dietmar Hopp | $10.2 Miliar | 77 | software | Jerman |
148 | #148 | Graeme Hart | $10.1 Miliar | 62 | investments | New Zealand |
149 | #148 | Eduardo Saverin | $10.1 Miliar | 36 | Brazil | |
150 | #148 | Yan Zhi | $10.1 Miliar | 45 | real estate | China |
151 | #151 | Radhakishan Damani | $10 Miliar | 63 | investments, retail | India |
152 | #152 | German Khan | $9.8 Miliar | 56 | oil, banking, telecom | Rusia |
153 | #152 | Ronald Perelman | $9.8 Miliar | 75 | leveraged buyouts | Amerika Serikat |
154 | #154 | Gautam Adani | $9.7 Miliar | 55 | commodities, ports | India |
155 | #154 | Micky Arison | $9.7 Miliar | 68 | Carnival Cruises | Amerika Serikat |
156 | #154 | Pan Zhengmin | $9.7 Miliar | 48 | electronics | China |
157 | #154 | Joseph Tsai | $9.7 Miliar | 54 | e-commerce | Kanada |
158 | #158 | Thomas Frist, Jr. | $9.6 Miliar | 79 | health care | Amerika Serikat |
159 | #158 | Mikhail Prokhorov | $9.6 Miliar | 52 | investments | Rusia |
160 | #160 | Galen Weston | $9.5 Miliar | 77 | retail | Kanada |
161 | #160 | Zong Qinghou | $9.5 Miliar | 72 | beverages | China |
162 | #162 | Eyal Ofer | $9.4 Miliar | 67 | real estate, shipping | Israel |
163 | #162 | Charles Schwab | $9.4 Miliar | 80 | discount brokerage | Amerika Serikat |
164 | #164 | Gianluigi & Rafaela Aponte | $9.3 Miliar | 77 | Shipping | Switzerland |
165 | #164 | Herbert Kohler, Jr. | $9.3 Miliar | 79 | plumbing fixtures | Amerika Serikat |
166 | #164 | Viktor Rashnikov | $9.3 Miliar | 69 | steel | Rusia |
167 | #167 | Harry Triguboff | $9.2 Miliar | 85 | real estate | Australia |
168 | #167 | August von Finck | $9.2 Miliar | 88 | investments | Jerman |
169 | #167 | Yao Zhenhua | $9.2 Miliar | 48 | conglomerate | China |
170 | #170 | Jan Koum | $9.1 Miliar | 42 | Amerika Serikat | |
171 | #170 | Cyrus Poonawalla | $9.1 Miliar | 76 | vaccines | India |
172 | #172 | James Goodnight | $9 Miliar | 75 | software | Amerika Serikat |
173 | #172 | Ken Griffin | $9 Miliar | 49 | hedge funds | Amerika Serikat |
174 | #174 | Giorgio Armani | $8.9 Miliar | 83 | luxury goods | Italy |
175 | #174 | Ernesto Bertarelli | $8.9 Miliar | 52 | biotech, investments | Switzerland |
176 | #176 | Savitri Jindal | $8.8 Miliar | 68 | steel | India |
177 | #176 | Sunil Mittal | $8.8 Miliar | 60 | telecom | India |
178 | #178 | James Chambers | $8.7 Miliar | 60 | media | Amerika Serikat |
179 | #178 | Katharine Rayner | $8.7 Miliar | 73 | media | Amerika Serikat |
180 | #178 | Margaretta Taylor | $8.7 Miliar | 75 | media | Amerika Serikat |
181 | #181 | Terry Gou | $8.5 Miliar | 67 | electronics | Taiwan |
182 | #181 | Gordon Moore | $8.5 Miliar | 89 | Intel | Amerika Serikat |
183 | #183 | James Irving | $8.3 Miliar | 90 | diversified | Kanada |
184 | #183 | Stanley Kroenke | $8.3 Miliar | 70 | sports, real estate | Amerika Serikat |
185 | #185 | Melker Schorling | $8.2 Miliar | 70 | investments | Sweden |
186 | #186 | Johann Graf | $8.1 Miliar | 71 | gambling | Austria |
187 | #186 | Guo Guangchang | $8.1 Miliar | 51 | conglomerate | China |
188 | #186 | John Malone | $8.1 Miliar | 77 | cable television | Amerika Serikat |
189 | #186 | Xavier Niel | $8.1 Miliar | 50 | internet, telecom | Perancis |
190 | #190 | Silvio Berlusconi | $8 Miliar | 81 | media | Italy |
191 | #190 | Carl Cook | $8 Miliar | 55 | medical devices | Amerika Serikat |
192 | #190 | David Geffen | $8 Miliar | 75 | movies, record labels | Amerika Serikat |
193 | #190 | Hui Wing Mau | $8 Miliar | 67 | real estate | Hong Kong |
194 | #190 | Walter Kwok | $8 Miliar | 67 | real estate | Hong Kong |
195 | #190 | George Soros | $8 Miliar | 87 | hedge funds | Amerika Serikat |
196 | #196 | Edward Johnson, III. | $7.9 Miliar | 87 | money management | Amerika Serikat |
197 | #196 | Massimiliana Landini Aleotti | $7.9 Miliar | 75 | pharmaceuticals | Italy |
198 | #198 | David Duffield | $7.8 Miliar | 77 | business software | Amerika Serikat |
199 | #198 | George Kaiser | $7.8 Miliar | 75 | oil & gas, banking | Amerika Serikat |
200 | #198 | Patrick Soon-Shiong | $7.8 Miliar | 65 | pharmaceuticals | Amerika Serikat |
201 | #198 | Zhou Qunfei | $7.8 Miliar | 48 | smartphone screens | Hong Kong |
202 | #202 | Nicky Oppenheimer | $7.7 Miliar | 72 | diamonds | South Africa |
203 | #202 | Sun Piaoyang | $7.7 Miliar | 59 | pharmaceuticals | China |
204 | #202 | Wu Yajun | $7.7 Miliar | 54 | real estate | China |
205 | #205 | Alexei Kuzmichev | $7.6 Miliar | 55 | oil, banking, telecom | Rusia |
206 | #205 | Stephen Ross | $7.6 Miliar | 77 | real estate | Amerika Serikat |
207 | #207 | Vincent Bollore | $7.4 Miliar | 66 | investments | Perancis |
208 | #207 | Pauline MacMillan Keinath | $7.4 Miliar | 84 | Cargill | Amerika Serikat |
209 | #207 | Jay Y. Lee | $7.4 Miliar | 49 | Samsung | South Korea |
210 | #207 | Anders Holch Povlsen | $7.4 Miliar | 45 | fashion retail | Denmark |
211 | #211 | Eli Broad | $7.3 Miliar | 84 | investments | Amerika Serikat |
212 | #211 | Michael Kadoorie | $7.3 Miliar | 76 | hotels, energy | Hong Kong |
213 | #211 | Iskander Makhmudov | $7.3 Miliar | 54 | mining, metals, machinery | Rusia |
214 | #211 | Frederik Paulsen | $7.3 Miliar | 67 | health care | Sweden |
215 | #211 | Sun Hongbin | $7.3 Miliar | 55 | real estate | Amerika Serikat |
216 | #211 | Christy Walton | $7.3 Miliar | 69 | Walmart | Amerika Serikat |
217 | #217 | Shahid Khan | $7.2 Miliar | 67 | auto parts | Amerika Serikat |
218 | #217 | Ananda Krishnan | $7.2 Miliar | 80 | telecoms, media, oil-services | Malaysia |
219 | #217 | Carrie Perrodo | $7.2 Miliar | 67 | oil | Perancis |
220 | #217 | Quek Leng Chan | $7.2 Miliar | 76 | banking, property | Malaysia |
221 | #217 | Wang Wenxue | $7.2 Miliar | 50 | real estate | China |
222 | #222 | John Doerr | $7.1 Miliar | 66 | venture capital | Amerika Serikat |
223 | #222 | Patrick Drahi | $7.1 Miliar | 54 | telecom | Perancis |
224 | #222 | Eva Gonda de Rivera | $7.1 Miliar | – | beverages | Mexico |
225 | #222 | Willi & Isolde Liebherr | $7.1 Miliar | – | Construction | Switzerland |
226 | #222 | Ricardo Salinas Pliego | $7.1 Miliar | 62 | retail, media | Mexico |
227 | #222 | Suh Kyung-Bae | $7.1 Miliar | 55 | cosmetics | South Korea |
228 | #228 | Pollyanna Chu | $7 Miliar | 60 | financial services | Hong Kong |
229 | #228 | John Fredriksen | $7 Miliar | 73 | shipping | Cyprus |
230 | #228 | Goh Cheng Liang | $7 Miliar | 90 | paints | Singapore |
231 | #228 | Sri Prakash Lohia | $7 Miliar | 65 | polyester | Indonesia |
232 | #228 | Lu Zhiqiang | $7 Miliar | 65 | real estate | China |
233 | #228 | Jorn Rausing | $7 Miliar | 58 | packaging | Sweden |
234 | #228 | Johann Rupert | $7 Miliar | 67 | luxury goods | South Africa |
235 | #228 | Jacques Saade | $7 Miliar | 81 | shipping | Perancis |
236 | #228 | Wu Shaoxun | $7 Miliar | 62 | wine | China |
237 | #237 | Leonid Fedun | $6.9 Miliar | 62 | oil | Rusia |
238 | #237 | Kim Jung-Ju | $6.9 Miliar | 50 | online games | South Korea |
239 | #237 | Sandra Ortega Mera | $6.9 Miliar | 49 | Zara | Spanyol |
240 | #237 | Jim Pattison | $6.9 Miliar | 89 | diversified | Kanada |
241 | #237 | Michael Platt | $6.9 Miliar | 50 | hedge funds | United Kingdom |
242 | #242 | Chan Laiwa | $6.8 Miliar | 77 | real estate | China |
243 | #242 | David Green | $6.8 Miliar | 76 | retail | Amerika Serikat |
244 | #242 | Hank & Doug Meijer | $6.8 Miliar | – | supermarkets | Amerika Serikat |
245 | #242 | Dmitry Rybolovlev | $6.8 Miliar | 51 | fertilizer | Rusia |
246 | #242 | Tsai Eng-Meng | $6.8 Miliar | 61 | food, beverages | Taiwan |
247 | #242 | Andreas von Bechtolsheim | $6.8 Miliar | 62 | Jerman | |
248 | #248 | Oleg Deripaska | $6.7 Miliar | 50 | aluminum, utilities | Rusia |
249 | #248 | Liu Yongxing | $6.7 Miliar | 69 | diversified | China |
250 | #248 | Ludwig Merckle | $6.7 Miliar | 53 | pharmaceuticals | Jerman |
251 | #251 | Brian Acton | $6.6 Miliar | 46 | Amerika Serikat | |
252 | #251 | John Grayken | $6.6 Miliar | 61 | private equity | Ireland |
253 | #251 | Ann Walton Kroenke | $6.6 Miliar | 69 | Walmart | Amerika Serikat |
254 | #251 | Augusto & Giorgio Perfetti | $6.6 Miliar | – | candy | Italy |
255 | #251 | Finn Rausing | $6.6 Miliar | 63 | packaging | Sweden |
256 | #251 | Kirsten Rausing | $6.6 Miliar | 65 | packaging | Sweden |
257 | #251 | Odd Reitan | $6.6 Miliar | 66 | retail, real estate | Norway |
258 | #251 | Nassef Sawiris | $6.6 Miliar | 57 | construction, chemicals | Egypt |
259 | #251 | Wee Cho Yaw | $6.6 Miliar | 89 | banking | Singapore |
260 | #251 | Aloys Wobben | $6.6 Miliar | 66 | wind turbines | Jerman |
261 | #261 | Leon Black | $6.5 Miliar | 66 | private equity | Amerika Serikat |
262 | #261 | Ivan Glasenberg | $6.5 Miliar | 61 | mining | Switzerland |
263 | #261 | John Paulson | $6.5 Miliar | 62 | hedge funds | Amerika Serikat |
264 | #261 | Wei Jianjun | $6.5 Miliar | 54 | automobiles | China |
265 | #265 | Francis Choi | $6.4 Miliar | 70 | real estate | Hong Kong |
266 | #265 | Erivan Haub | $6.4 Miliar | 85 | retail | Jerman |
267 | #265 | Jason Jiang | $6.4 Miliar | 45 | advertising | China |
268 | #265 | Suleiman Kerimov | $6.4 Miliar | 52 | investments | Rusia |
269 | #265 | Ian & Richard Livingstone | $6.4 Miliar | – | real estate | United Kingdom |
270 | #265 | Pang Kang | $6.4 Miliar | 62 | soy sauce maker | China |
271 | #265 | David Shaw | $6.4 Miliar | 67 | hedge funds | Amerika Serikat |
272 | #265 | Kushal Pal Singh | $6.4 Miliar | 86 | real estate | India |
273 | #265 | John A. Sobrato | $6.4 Miliar | 78 | real estate | Amerika Serikat |
274 | #274 | Acharya Balkrishna | $6.3 Miliar | 45 | consumer goods | India |
275 | #274 | Guenther Fielmann | $6.3 Miliar | 78 | optometry | Jerman |
276 | #274 | Daniel Gilbert | $6.3 Miliar | 56 | Quicken Loans | Amerika Serikat |
277 | #274 | Antonia Johnson | $6.3 Miliar | 74 | diversified | Sweden |
278 | #274 | Vikram Lal | $6.3 Miliar | 76 | motorcycles | India |
279 | #274 | Akira Mori | $6.3 Miliar | 81 | real estate | Japan |
280 | #274 | Maria-Elisabeth Schaeffler-Thumann | $6.3 Miliar | 76 | auto parts | Jerman |
281 | #281 | Albert Frere | $6.2 Miliar | 92 | investments | Belgium |
282 | #281 | Richard Kinder | $6.2 Miliar | 73 | pipelines | Amerika Serikat |
283 | #281 | Robert Kraft | $6.2 Miliar | 76 | New England Patriots | Amerika Serikat |
284 | #281 | Ralph Lauren | $6.2 Miliar | 78 | Ralph Lauren | Amerika Serikat |
285 | #281 | Bruno Schroder | $6.2 Miliar | 85 | banking | United Kingdom |
286 | #281 | Nusli Wadia | $6.2 Miliar | 74 | consumer goods | India |
287 | #287 | Pierre Bellon | $6.1 Miliar | 88 | food services | Perancis |
288 | #287 | Les Wexner | $6.1 Miliar | 80 | retail | Amerika Serikat |
289 | #289 | Benu Gopal Bangur | $6 Miliar | 86 | cement | India |
290 | #289 | David Cheriton | $6 Miliar | 67 | Kanada | |
291 | #289 | Ma Jianrong | $6 Miliar | 54 | textiles, apparel | China |
