100 Universitas Terbaik di Dunia – Jika ada pertanyaan megeai mana universitas terbaik dunia saat ini? Maka akan jawabannya tergantung dari banyak faktor, dan penilaian masing masing orang mengenai mana kampus terbaik di dunia tentu akan berbeda.
Apalagi dalam lingkup dunia, akan ada banyak sekali universitas dari berbagai negara dengan kualitas pendidikan yang bagus dan layak dijadikan tempat menempuh pendidikan kuliah. Kebingungan ini jelas akan dirasakan bagi mereka yang akan menempuh kuliah di luar negeri.
Beberapa indikator yang bisa menjadi pertimbangan diantaranya adalah bagaimana gedung dan fasilitasnya, kualitas mutu pendidiknya, kelengkapan jurusan dan fakultasnya, bagaimana angka akreditasinya dan berbagai faktor lainnya.
Dan untuk menentukan mana universitas terbaik di dunia, kita bisa mengunakan data yang dikeluarkan oleh QS (Quackquarelli Symonds) World University Ranking yang setiap tahunnya mengeluarkan peringkat universitas di dunia. QS menilai ribuan universitas yang berasal dari berbagai negara di selurh dunia berdasarkan banyak faktor.
Ranking didasarkan pada reputasi akademi (Academic Reputation), reputasi alumni (Employer Reputation), Faculty/Student Ratio, Citations per faculty, International Faculty Ratio hingga International Student Ratio.
(baca juga universitas terbaik di Indonesia)
Berdasarkan berbagai penilaian tersebut, maka yang dinobatkan sebagai universitas no 1 di dunia adalah Massachusetts Institute of Technology (MIT), kemudian diikuti oleh Stanford University, Harvard University, California Institute of Technology (Caltech), University of Cambridge, University of Cambridge dan University of Oxford. Semuanya adalah nama nama universitas ternama di dunia yang menjadi favorit banyak pelajar dari berbagai penjuru dunia.
Dan untuk lebih jelasnya, simak berikut ini daftar ranking universitas terbaik di dunia saat ini versi QS World University Ranking.
100 Universitas Terbaik di Dunia
Peringkat | Nama Universitas | Negara |
1 | Massachusetts Institute of Technology (MIT) | United States |
2 | Stanford University | United States |
3 | Harvard University | United States |
4 | California Institute of Technology (Caltech) | United States |
5 | University of Cambridge | United Kingdom |
6 | University of Oxford | United Kingdom |
7 | UCL (University College London) | United Kingdom |
8 | Imperial College London | United Kingdom |
9 | University of Chicago | United States |
10 | ETH Zurich (Swiss Federal Institute of Technology) | Switzerland |
11 | Nanyang Technological University (NTU) | Singapore |
12 | Ecole Polytechnique Fédérale de Lausanne | Switzerland |
13 | Princeton University | United States |
14 | Cornell University | United States |
15 | National University of Singapore (NUS) | Singapore |
16 | Yale University | United States |
17 | Johns Hopkins University | United States |
18 | Columbia University | United States |
19 | University of Pennsylvania | United States |
20 | Australian National University | Australia |
21 | Duke University | United States |
21 | University of Michigan | United States |
23 | King’s College London (KCL) | United Kingdom |
24 | University of Edinburgh | United Kingdom |
25 | Tsinghua University | China |
26 | The University of Hong Kong | Hong Kong |
27 | University of California, Berkeley (UCB) | United States |
28 | Northwestern University | United States |
28 | The University of Tokyo | Japan |
30 | The Hong Kong University of Science and Technology | Hong Kong |
31 | University of Toronto | Canada |
32 | McGill University | Canada |
33 | University of California, Los Angeles (UCLA) | United States |
34 | The University of Manchester | United Kingdom |
35 | London School of Economics and Political Science (LSE) | United Kingdom |
36 | Kyoto University | Japan |
36 | Seoul National University | South Korea |
38 | University of California, San Diego (UCSD) | United States |
38 | Peking University | China |
40 | Fudan University | China |
41 | KAIST – Korea Advanced Institute of Science & Technology | South Korea |
41 | The University of Melbourne | Australia |
43 | Ecole normale supérieure, Paris | France |
44 | University of Bristol | United Kingdom |
45 | The University of New South Wales | Australia |
46 | The Chinese University of Hong Kong | Hong Kong |
47 | Carnegie Mellon University | United States |
47 | The University of Queensland | Australia |
49 | City University of Hong Kong | Hong Kong |
50 | The University of Sydney | Australia |
51 | University of British Columbia | Canada |
52 | New York University (NYU) | United States |
53 | Brown University | United States |
54 | Delft University of Technology | Netherlands |
55 | University of Wisconsin-Madison | United States |
56 | Tokyo Institute of Technology | Japan |
57 | The University of Warwick | United Kingdom |
58 | The University of Amsterdam | Netherlands |
59 | Ecole Polytechnique | France |
60 | Monash University | Australia |
61 | University of Washington | United States |
62 | Shanghai Jiao Tong University | China |
63 | Osaka University | Japan |
64 | Technical University of Munich | Germany |
65 | University of Glasgow | United Kingdom |
66 | Ludwig-Maximilians-Universität München | Germany |
67 | University of Texas at Austin | United States |
68 | Ruprecht-Karls-Universität Heidelberg | Germany |
69 | University of Illinois at Urbana-Champaign | United States |
70 | Georgia Institute of Technology | United States |
71 | Pohang University of Science And Technology (POSTECH) | South Korea |
71 | KU Leuven | Belgium |
73 | University of Copenhagen | Denmark |
73 | University of Zurich (UZH) | Switzerland |
75 | Universidad de Buenos Aires | Argentina |
76 | Tohoku University | Japan |
76 | National Taiwan University (NTU) | Taiwan |
78 | Durham University | United Kingdom |
78 | Lund University | Sweden |
80 | University of North Carolina, Chapel Hill | United States |
81 | Boston University | United States |
82 | The University of Sheffield | United Kingdom |
82 | The University of Auckland | New Zealand |
84 | The University of Nottingham | United Kingdom |
84 | University of Birmingham | United Kingdom |
86 | Ohio State University | United States |
87 | Zhejiang University | China |
88 | Trinity College Dublin, The University of Dublin | Ireland |
89 | Rice University | United States |
90 | Korea University | South Korea |
90 | University of Alberta | Canada |
92 | University of St Andrews | United Kingdom |
93 | Pennsylvania State University | United States |
93 | The University of Western Australia | Australia |
95 | The Hong Kong Polytechnic University | Hong Kong |
95 | Lomonosov Moscow State University | Russia |
97 | University of Science and Technology of China | China |
98 | KTH Royal Institute of Technology | Sweden |
98 | University of Geneva | Switzerland |
100 | Washington University in St. Louis | United States |
Demikianlah Daftar 100 universitas terbaik di dunia update terbaru saat ini beserta lokasi negaranya. Semoga ranking universitas dunia diatas bermanfaat dan bisa menjadi referensi untuk menentukan mana universitas terbaik sebelum menempuh pendidikan kuliah di luar negeri.
Facebook Tweet Whatsapp